<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homeschooling on a Shoestring Blog &#187; boardgame</title>
	<atom:link href="http://homeschoolingonashoestring.com/blog/tag/boardgame/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeschoolingonashoestring.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 18:32:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Design a Willy Wonka Board Game</title>
		<link>http://homeschoolingonashoestring.com/blog/2010/08/11/design-a-willy-wonka-board-game/</link>
		<comments>http://homeschoolingonashoestring.com/blog/2010/08/11/design-a-willy-wonka-board-game/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:30:39 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[freebies]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[boardgame]]></category>
		<category><![CDATA[dahl]]></category>
		<category><![CDATA[make your own]]></category>
		<category><![CDATA[wonka]]></category>

		<guid isPermaLink="false">http://homeschoolingonashoestring.com/blog/?p=512</guid>
		<description><![CDATA[Create a board game based on the play, Roald Dahl’s Willy Wonka. This could actually be used for either children or adults to help create any type of board game. Includes assessment rubric and prompt.]]></description>
			<content:encoded><![CDATA[<p>Create a <a href="http://web.archive.org/web/20080530065726/http://artsedge.kennedy-center.org/content/3746/" target="_blank">board game based on the play, Roald Dahl’s Willy Wonka</a>. This could actually be used for either children or adults to help create any type of board game. Includes assessment rubric and prompt.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschoolingonashoestring.com/blog/2010/08/11/design-a-willy-wonka-board-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason-1 Game</title>
		<link>http://homeschoolingonashoestring.com/blog/2008/04/21/jason-1-game/</link>
		<comments>http://homeschoolingonashoestring.com/blog/2008/04/21/jason-1-game/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 03:28:43 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[homeschool]]></category>
		<category><![CDATA[boardgame]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://homeschoolingonashoestring.com/blog/?p=129</guid>
		<description><![CDATA[A Jason-1 Game Oceanic Adventure &#8211; Voyage on the High Seas printable game. In addition to being a game, it is an eye-catching poster showing continents, oceans and all of the major ocean currents. The game is offered by the Jet Propulsion Laboratory. The game is printable in pdf format. Download the latest version of [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://sealevel.jpl.nasa.gov/education/jason-1-game.html" target="_blank">Jason-1 Game</a> Oceanic Adventure &#8211; Voyage on the High Seas printable game. In addition to being a game, it is an eye-catching poster showing continents, oceans and all of the major ocean currents. The game is offered by the <a href="http://www.jpl.nasa.gov/index.cfm" target="_blank">Jet Propulsion Laboratory</a>.</p>
<p>The game is printable in pdf format. <a href="http://www.adobe.com/products/acrobat/readstep2.html" target="_blank">Download the latest version of Adobe Reader</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschoolingonashoestring.com/blog/2008/04/21/jason-1-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture Recipe Board Game</title>
		<link>http://homeschoolingonashoestring.com/blog/2008/04/21/picture-recipe-board-game/</link>
		<comments>http://homeschoolingonashoestring.com/blog/2008/04/21/picture-recipe-board-game/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 03:16:41 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[homeschool]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[boardgame]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://homeschoolingonashoestring.com/blog/?p=128</guid>
		<description><![CDATA[Picture Recipe Board Game is a free printable game that can reinforce picture recipe concepts or general measurement concepts. The game consists of a game board and game cards. Print out the game board pieces and the card pieces you wish to use. You can expand the game by measuring the game cards and creating [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bry-backmanor.org/picturegame.html" target="_blank">Picture Recipe Board Game</a> is a free printable game that can reinforce picture recipe concepts or general measurement concepts. The game consists of a game board and game cards. Print out the game board pieces and the card pieces you wish to use.</p>
<p>You can expand the game by measuring the game cards and creating a template to add more cards to suit your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschoolingonashoestring.com/blog/2008/04/21/picture-recipe-board-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Native American History board game</title>
		<link>http://homeschoolingonashoestring.com/blog/2008/01/06/native-american-history-board-game/</link>
		<comments>http://homeschoolingonashoestring.com/blog/2008/01/06/native-american-history-board-game/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 02:41:13 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[homeschool]]></category>
		<category><![CDATA[boardgame]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[make your own]]></category>

		<guid isPermaLink="false">http://homeschoolingonashoestring.com/blog/2008/01/06/native-american-history-board-game/</guid>
		<description><![CDATA[Create Your Own Native American Board Game&#8211;U.S. History lesson plan (grades K-5). Game Objectives &#8211; Students will: 1. discuss how games reflect a culture’s beliefs, priorities, and aspects of everyday life; 2. learn about a few games and toys of Native American children; and 3. analyze basic elements of a selected Native American tribe in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://school.discoveryeducation.com/lessonplans/programs/nativeamericans/" target="_blank">Create Your Own Native American Board Game</a>&#8211;U.S. History lesson plan (grades K-5).<br />
Game Objectives &#8211; Students will: 1. discuss how games reflect a culture’s beliefs, priorities, and aspects of everyday life; 2. learn about a few games and toys of Native American children; and 3. analyze basic elements of a selected Native American tribe in order to apply them to the creation of an original board game that can be played by today’s children.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschoolingonashoestring.com/blog/2008/01/06/native-american-history-board-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery School board games</title>
		<link>http://homeschoolingonashoestring.com/blog/2008/01/06/discovery-school-board-games/</link>
		<comments>http://homeschoolingonashoestring.com/blog/2008/01/06/discovery-school-board-games/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 02:29:12 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[homeschool]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[boardgame]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[make your own]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://homeschoolingonashoestring.com/blog/2008/01/06/discovery-school-board-games/</guid>
		<description><![CDATA[Discovery School offers many ideas to make your own board games. Classroom Planetarium&#8211;Astronomy/Space lesson plan (grades K-5) Students learn about the relationship of the nine planets in our solar system to the sun by creating a three-dimensional representation. They find out the planets’ relative distance from the sun and their approximate size in relation to [...]]]></description>
			<content:encoded><![CDATA[<p>Discovery School offers many ideas to make your own board games.</p>
<p><a href="http://school.discoveryeducation.com/lessonplans/programs/classroomplanetarium/" target="_blank">Classroom Planetarium</a>&#8211;Astronomy/Space lesson plan (grades K-5)<br />
Students learn about the relationship of the nine planets in our solar system to the sun by creating a three-dimensional representation. They find out the planets’ relative distance from the sun and their approximate size in relation to the Earth.</p>
<p><a href="http://school.discoveryeducation.com/lessonplans/programs/alexander/" target="_blank">Alexander the Great</a>&#8211;Ancient History/World History lesson plan (grades 6-8)<br />
Students learn that as we learn about the people who made history, we can infer their answers and attitudes to questions.</p>
<p><a href="http://school.discoveryeducation.com/lessonplans/programs/healthyheart/" target="_blank">Here&#8217;s to Your Healthy Heart!</a>&#8211;Human Body lesson plan (grades 6-8)<br />
Students learn the primary controllable and uncontrollable factors that put one at greater risk for developing heart disease, and how to make lifestyle choices that will encourage good cardiovascular and general health.</p>
<p><a href="http://school.discoveryeducation.com/lessonplans/programs/plantsofthebiomes/" target="_blank">Unique Plants of the Biomes</a>&#8211;Plants lesson plan (grades 6-8)<br />
Students learn that Earth’s surface is divided into a number of biomes characterized by unique plants and animals and a distinctive climate.</p>
<p><a href="http://school.discoveryeducation.com/lessonplans/programs/niagarafalls/" target="_blank">A Geological Wonder: Niagara Falls</a>&#8211;Earth Science lesson plan (grades 9-12)<br />
Students learn the geological features of Niagara Falls, and the forces that have shaped Niagara Falls.</p>
<p><a href="http://school.discoveryeducation.com/lessonplans/programs/dracula/" target="_blank">Dracula</a>&#8211;Literature lesson plan (grades 9-12)<br />
Students learn that some fictional literary characters become so famous that they enter popular culture in other forms: movies, games, toys. Working on a product such as a game often demands a collaborative effort.</p>
<p><a href="http://school.discoveryeducation.com/lessonplans/programs/riskyBusiness/" target="_blank">Risky Business</a> &#8211; Health lesson plan (grades 6-12)<br />
Students will review the possible consequences of making risky choices, become familiar with statistics involving teens, and create and play a board game designed to show how bad choices can lead to setbacks.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschoolingonashoestring.com/blog/2008/01/06/discovery-school-board-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

