<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homeschooling on a Shoestring Blog &#187; geography</title>
	<atom:link href="http://homeschoolingonashoestring.com/blog/tag/geography/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeschoolingonashoestring.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 18:32:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Geography Snacks</title>
		<link>http://homeschoolingonashoestring.com/blog/2010/01/28/geography-snacks/</link>
		<comments>http://homeschoolingonashoestring.com/blog/2010/01/28/geography-snacks/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 04:57:15 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[curriculum]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[geography]]></category>

		<guid isPermaLink="false">http://homeschoolingonashoestring.com/blog/?p=505</guid>
		<description><![CDATA[Geography &#038; Food &#8211; Try Some of These Snacks Kids Make Around the World http://www.sara-jordan.com/activities-snacks.shtml Snack ideas come from Argentina, Australia, Canada, Egypt, France, Guyana, Iran, Ireland, Israel, Mexico, Netherlands, USA]]></description>
			<content:encoded><![CDATA[<p>Geography &#038; Food &#8211; Try Some of These Snacks Kids Make Around the World <a href="http://www.sara-jordan.com/activities-snacks.shtml">http://www.sara-jordan.com/activities-snacks.shtml</a> Snack ideas come from Argentina, Australia, Canada, Egypt, France, Guyana, Iran, Ireland, Israel, Mexico, Netherlands, USA</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschoolingonashoestring.com/blog/2010/01/28/geography-snacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Study Supplement</title>
		<link>http://homeschoolingonashoestring.com/blog/2010/01/28/canada-study-supplement/</link>
		<comments>http://homeschoolingonashoestring.com/blog/2010/01/28/canada-study-supplement/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 04:56:24 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[curriculum]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[geography]]></category>

		<guid isPermaLink="false">http://homeschoolingonashoestring.com/blog/?p=503</guid>
		<description><![CDATA[Canada Workbook http://www.wwu.edu/depts/castudies/k12studycanada/files/CanadaSupplement.pdf]]></description>
			<content:encoded><![CDATA[<p>Canada Workbook <a href="http://www.wwu.edu/depts/castudies/k12studycanada/files/CanadaSupplement.pdf">http://www.wwu.edu/depts/castudies/k12studycanada/files/CanadaSupplement.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeschoolingonashoestring.com/blog/2010/01/28/canada-study-supplement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico Study Helps</title>
		<link>http://homeschoolingonashoestring.com/blog/2010/01/28/mexico-study-helps/</link>
		<comments>http://homeschoolingonashoestring.com/blog/2010/01/28/mexico-study-helps/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 04:06:58 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[curriculum]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[mexico]]></category>

		<guid isPermaLink="false">http://homeschoolingonashoestring.com/blog/?p=501</guid>
		<description><![CDATA[Pictures of Mexico in general and cities http://www.picturesofplaces.com/Caribbean/mexico.html Online Change Maker game &#8211; Mexican money version http://www.funbrain.com/cgi-bin/cr.cgi?A1=s&#038;A14=medium&#038;country[mex].x=40&#038;country[mex].y=38 http://en.wikipedia.org/wiki/Mexico Open Source info on Mexico. Edit these in MSword with Teachers Pet. http://www.teachers-pet.org/ to make up great worksheets in the topic]]></description>
			<content:encoded><![CDATA[<p>Pictures of Mexico in general and cities <a href="http://www.picturesofplaces.com/Caribbean/mexico.html">http://www.picturesofplaces.com/Caribbean/mexico.html</a><br />
Online Change Maker game &#8211; Mexican money version <a href="http://www.funbrain.com/cgi-bin/cr.cgi?A1=s&#038;A14=medium&#038;country[mex].x=40&#038;country[mex].y=38">http://www.funbrain.com/cgi-bin/cr.cgi?A1=s&#038;A14=medium&#038;country[mex].x=40&#038;country[mex].y=38</a><br />
<a href="http://en.wikipedia.org/wiki/Mexico">http://en.wikipedia.org/wiki/Mexico</a> Open Source info on Mexico. Edit these in MSword with Teachers Pet.<br />
<a href="http://www.teachers-pet.org/">http://www.teachers-pet.org/</a> to make up great worksheets in the topic</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschoolingonashoestring.com/blog/2010/01/28/mexico-study-helps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover America</title>
		<link>http://homeschoolingonashoestring.com/blog/2010/01/28/discover-america/</link>
		<comments>http://homeschoolingonashoestring.com/blog/2010/01/28/discover-america/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 03:50:42 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[curriculum]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[geography]]></category>

		<guid isPermaLink="false">http://homeschoolingonashoestring.com/blog/?p=498</guid>
		<description><![CDATA[Discover America State by State Series http://www.gale.cengage.com/DiscoverAmerica/guides/index.htm. All 50 states plus Washington, D.C. are available to download in pdf. Download them soon before their gone from their website. Extensive Students Activities are available for all of the Discover America series. They are wonderful resources for the classroom as well as for library, school and home! [...]]]></description>
			<content:encoded><![CDATA[<p>Discover America State by State Series <a href="http://www.gale.cengage.com/DiscoverAmerica/guides/index.htm">http://www.gale.cengage.com/DiscoverAmerica/guides/index.htm</a>.<br />
All 50 states plus Washington, D.C. are available to download in pdf. Download them soon before their gone from their website. Extensive Students Activities are available for all of the Discover America series. They are wonderful resources for the classroom as well as for library, school and home! Example: M is for Mitten: The Michigan Alphabet.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschoolingonashoestring.com/blog/2010/01/28/discover-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from Peace Corps</title>
		<link>http://homeschoolingonashoestring.com/blog/2008/01/20/lessons-from-peace-corps/</link>
		<comments>http://homeschoolingonashoestring.com/blog/2008/01/20/lessons-from-peace-corps/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 16:19:15 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[homeschool]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[social studies]]></category>

		<guid isPermaLink="false">http://homeschoolingonashoestring.com/blog/2008/01/20/lessons-from-peace-corps/</guid>
		<description><![CDATA[Browse or search lesson plans for grades 3-12 to translate firsthand experiences of Peace Corps Volunteers into cultural, geographical, and language arts lessons for your kids.]]></description>
			<content:encoded><![CDATA[<p>Browse or search <a href="http://www.peacecorps.gov/wws/educators/" target="_blank">lesson plans for grades 3-12</a> to translate firsthand experiences of <a href="http://www.peacecorps.gov/" target="_blank">Peace Corps Volunteers</a> into cultural, geographical, and language arts lessons for your kids.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschoolingonashoestring.com/blog/2008/01/20/lessons-from-peace-corps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geography Tutor</title>
		<link>http://homeschoolingonashoestring.com/blog/2008/01/20/geography-tutor/</link>
		<comments>http://homeschoolingonashoestring.com/blog/2008/01/20/geography-tutor/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 16:12:46 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[freebies]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://homeschoolingonashoestring.com/blog/2008/01/20/geography-tutor/</guid>
		<description><![CDATA[Learning the countries of Europe and Africa, and the states of the USA, is easy thanks to this trio of geography programs. Choose from Africa, Europe and USA to d/l free.]]></description>
			<content:encoded><![CDATA[<p>Learning the countries of Europe and Africa, and the states of the USA, is easy thanks to this <a href="http://www.familygames.com/freelane.html" target="_blank">trio of geography programs</a>. Choose from Africa, Europe and USA to d/l free.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschoolingonashoestring.com/blog/2008/01/20/geography-tutor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outline Flags</title>
		<link>http://homeschoolingonashoestring.com/blog/2008/01/20/outline-flags/</link>
		<comments>http://homeschoolingonashoestring.com/blog/2008/01/20/outline-flags/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 16:06:46 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[freebies]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[lapbook]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[unit study]]></category>

		<guid isPermaLink="false">http://homeschoolingonashoestring.com/blog/2008/01/20/outline-flags/</guid>
		<description><![CDATA[Colouring Book of Flags has flags that have been drawn in outline form, suitable for printing to be colored in by hand. You can choose from all the states, a few historial flags, Canadian provinces, and most other regions. These would be excellent to add to any unit study, lapbook, notebook, and even timeline notebook. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flagspot.net/flags/cbk-us.html" target="_blank">Colouring Book of Flags</a> has flags that have been drawn in outline form, suitable for printing to be colored in by hand. You can choose from all the states, a few historial flags, Canadian provinces, and most other regions. These would be excellent to add to any unit study, lapbook, notebook, and even timeline notebook.</p>
<p>For more information on lapbooks, visit the website at <a href="http://www.homeschoolingonashoestring.com/lapbooks.html" target="_blank" title="Lapbooking on a Shoestring">Lapbooking on a Shoestring</a>. Email me through <a href="http://www.homeschoolingonashoestring.com/lapbooks.html" target="_blank" title="Lapbooking on a Shoestring">the page</a> if you have lapbook pictures or info to share.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschoolingonashoestring.com/blog/2008/01/20/outline-flags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outline Maps</title>
		<link>http://homeschoolingonashoestring.com/blog/2008/01/10/outline-maps/</link>
		<comments>http://homeschoolingonashoestring.com/blog/2008/01/10/outline-maps/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 06:14:37 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[homeschool]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[lessons]]></category>

		<guid isPermaLink="false">http://homeschoolingonashoestring.com/blog/2008/01/10/outline-maps/</guid>
		<description><![CDATA[Outline maps of the US, Europe, etc plus Historical Maps (including Lewis &#038; Clark routes, Trails to the West and more!) The outline form is really nice for reports and projects.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eduplace.com/ss/maps/index.html" target="_blank">Outline maps</a> of the US, Europe, etc plus <a href="http://www.eduplace.com/ss/maps/historical.html" target="_blank">Historical Maps</a> (including Lewis &#038; Clark routes, Trails to the West and more!) The outline form is really nice for reports and projects. </p>
]]></content:encoded>
			<wfw:commentRss>http://homeschoolingonashoestring.com/blog/2008/01/10/outline-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George &amp; Geography</title>
		<link>http://homeschoolingonashoestring.com/blog/2008/01/10/george-geography/</link>
		<comments>http://homeschoolingonashoestring.com/blog/2008/01/10/george-geography/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 05:57:16 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[homeschool]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://homeschoolingonashoestring.com/blog/2008/01/10/george-geography/</guid>
		<description><![CDATA[Here&#8217;s a neat way to combine money and geography. Look to see where your money has been. Click on your location. US: http://www.wheresgeorge.com/ or Canada: http://www.whereswilly.com/. There&#8217;s access for other countries also.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a neat way to combine money and geography. Look to see where your money has been. Click on your location. US: <a href="http://www.wheresgeorge.com/" target="_blank">http://www.wheresgeorge.com/</a> or Canada: <a href="http://www.whereswilly.com/" target="_blank">http://www.whereswilly.com/</a>. There&#8217;s access for other countries also.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschoolingonashoestring.com/blog/2008/01/10/george-geography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

