<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homeschooling on a Shoestring Blog &#187; history</title>
	<atom:link href="http://homeschoolingonashoestring.com/blog/tag/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeschoolingonashoestring.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 18:32:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>History Channel</title>
		<link>http://homeschoolingonashoestring.com/blog/2008/07/07/history-channet/</link>
		<comments>http://homeschoolingonashoestring.com/blog/2008/07/07/history-channet/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 19:04:36 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[homeschool]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[liberty's kids]]></category>
		<category><![CDATA[tv schooling]]></category>

		<guid isPermaLink="false">http://homeschoolingonashoestring.com/blog/?p=160</guid>
		<description><![CDATA[The History Channel Classroom program accompanying materials are free to download or print. There are lots of study guides in pdf and many internet linked units. The animated series Liberty&#8217;s Kids will air on History starting on July 4, 2008. Episodes of this popular series about the era of the American Revolution will air daily [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.history.com/classroom/guides/" target="_blank">History Channel Classroom program accompanying materials</a> are free to download or print. There are lots of study guides in pdf and many internet linked units.</p>
<hr width="50%">
<p>The animated series <a href="http://www.history.com/classroom/classroom.html" target="_blank">Liberty&#8217;s Kids</a> will air on History starting on July 4, 2008. Episodes of this popular series about the era of the American Revolution will air daily on weekdays in July at 7am Eastern/6 Central. Follow this colorful journey through the Revolutionary era with the young reporters Sarah, James and friends. <a href="http://www.history.com/search.do?action=scheduleSearch&amp;searchText=Liberty%27s+Kids" target="_blank">Search for episodes</a>.</p>
<p><a href="http://www.libertyskids.com/" target="_blank">Liberty&#8217;s Kids</a> (companion site with activities, games and lots more) is an animated adventure television series for children ages 8-14, about three kids who, by working as reporters for Ben Franklin, bring to life the American Revolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschoolingonashoestring.com/blog/2008/07/07/history-channet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Lapbook</title>
		<link>http://homeschoolingonashoestring.com/blog/2008/05/13/china-lapbook/</link>
		<comments>http://homeschoolingonashoestring.com/blog/2008/05/13/china-lapbook/#comments</comments>
		<pubDate>Tue, 13 May 2008 14:10:15 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[homeschool]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[lapbook]]></category>
		<category><![CDATA[make your own]]></category>
		<category><![CDATA[social studies]]></category>

		<guid isPermaLink="false">http://homeschoolingonashoestring.com/blog/?p=139</guid>
		<description><![CDATA[China Lapbook &#8211; I really like that their lapbook has laminated cards of Traditional Costumes which are separated showing layers such as hair (use as discussions for hair styles or why hair was worn a certain way), clothing (use as discussions of ceremonial dress or traditional dress &#8211; make more and use for play!), etc. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://xinpeifamily.blogspot.com/search/label/39.%20education%20-%20lapbook%20n%20notebook" target="_blank">China Lapbook</a> &#8211; I really like that their lapbook has <a href="http://xinpeifamily.blogspot.com/2008/05/china-lapbook-3.html" target="_blank">laminated cards of Traditional Costumes</a> which are separated showing layers such as hair (use as discussions for hair styles or why hair was worn a certain way), clothing (use as discussions of ceremonial dress or traditional dress &#8211; make more and use for play!), etc. The <a href="http://xinpeifamily.blogspot.com/2008/05/china-lapbook-3.html" target="_blank">panda bamboo book</a> is a creative idea for recycling some of those popsicle sticks we have stuffed in a kitchen drawer.</p>
<p>For more information on lapbooks, visit the website at <a href="http://www.homeschoolingonashoestring.com/lapbooks.html" target="_blank" title="Lapbooking on a Shoestring">Lapbooking on a Shoestring</a>.</p>
<p> Email me through <a href="http://www.homeschoolingonashoestring.com/lapbooks.html" target="_blank" title="Lapbooking on a Shoestring">the page</a> if you have lapbook pictures or info to share.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschoolingonashoestring.com/blog/2008/05/13/china-lapbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of the Earth in a Toilet Paper Roll</title>
		<link>http://homeschoolingonashoestring.com/blog/2008/02/08/history-of-the-earth-in-a-toilet-paper-roll/</link>
		<comments>http://homeschoolingonashoestring.com/blog/2008/02/08/history-of-the-earth-in-a-toilet-paper-roll/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 04:43:38 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[homeschool]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[toilet paper roll]]></category>

		<guid isPermaLink="false">http://homeschoolingonashoestring.com/blog/2008/02/08/history-of-the-earth-in-a-toilet-paper-roll/</guid>
		<description><![CDATA[The earth is over 5 billion years old. Life first originated in the oceans 3.4 billion years ago. The dinosaurs died out 65 million years in the past. Human recorded history stretches back 10,000 years in time. These numbers are too large to visualize, and difficult to compare. Here&#8217;s an easy way to put time [...]]]></description>
			<content:encoded><![CDATA[<p>The earth is over 5 billion years old. Life first originated in the oceans 3.4 billion years ago. The dinosaurs died out 65 million years in the past. Human recorded history stretches back 10,000 years in time.</p>
<p>These numbers are too large to visualize, and difficult to compare. Here&#8217;s an easy way to put time in perspective, and actually visualize different eras in the earth&#8217;s history. <a href="http://www.worsleyschool.net/science/files/toiletpaper/history.html" target="_blank">You&#8217;ll need a roll of toilet paper, a long hallway, and some sticky notes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschoolingonashoestring.com/blog/2008/02/08/history-of-the-earth-in-a-toilet-paper-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black History Month</title>
		<link>http://homeschoolingonashoestring.com/blog/2008/02/02/black-history-month/</link>
		<comments>http://homeschoolingonashoestring.com/blog/2008/02/02/black-history-month/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 20:28:51 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[homeschool]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social studies]]></category>

		<guid isPermaLink="false">http://homeschoolingonashoestring.com/blog/2008/02/02/black-history-month/</guid>
		<description><![CDATA[Learn about African American leaders and heritage during Black History Month. These creative lessons will inspire thoughtful classroom discussion. Gales has Black History Month free resources, calendar with notable dates, activities from Gale&#8217;s, and loads of biographies. National Geographic&#8217;s Legacy of Change: Icons of The American Civil Rights Movement photo gallery. Activities from Crayola: Sparkling [...]]]></description>
			<content:encoded><![CDATA[<p>Learn about African American leaders and heritage during Black History Month. These creative lessons will inspire thoughtful classroom discussion. Gales has <a href="http://gale.cengage.com/free_resources/bhm/index.htm" target="_blank">Black History Month free resources</a>, <a href="http://gale.cengage.com/pdf/free_resources/bhm-calendar-2008.pdf" target="_blank">calendar with notable dates</a>, <a href="http://gale.cengage.com/free_resources/bhm/activities/" target="_blank">activities from Gale&#8217;s</a>, and <a href="http://www.galeschools.com/black_history/bhmpromo08.htm" target="_blank">loads of biographies</a>. National Geographic&#8217;s Legacy of Change: <a href="http://www.nationalgeographic.com/photography/galleries/civil-rights/index.html" target="_blank">Icons of The American Civil Rights Movement</a> photo gallery.</p>
<p>Activities from <a href="http://www.crayola.com/" target="_blank">Crayola</a>: <a href="http://www.crayola.com/educators/lesson_plans/printer.cfm?id=1139" target="_blank">Sparkling African Collar Necklace</a>, <a href="http://www.crayola.com/lesson-plans/detail/rhythm-'n-blues-lesson-plan/" target="_blank">Rhythm &#8216;n Blues</a> Musical Poster, and <a href="http://www.crayola.com/lesson-plans/detail/tent-textiles-lesson-plan/" target="_blank">Tent Textiles</a> 3-D Display. Golden Legacy Series is an illustrated Black History magazine series. Read online their article on <a href="http://golden-legacy.com/mlk/mlkjr1.html" target="_blank">Martin Luther King Jr.</a> in its entirety. Download in pdf from Disney Channel&#8217;s <a href="http://tv.disney.go.com/disneychannel/cableintheclassroom/index.html" target="_blank">Cable in the Classroom</a> standards-based educational materials that include discussion questions and lesson plans. The Proud Family: <a href="http://apsc.disney.go.com/disneychannel/cableintheclassroom/lessonplans/Ihaddream.pdf" target="_blank">I Had a Dream</a> (ages 8-13). That&#8217;s So Raven: <a href="http://apsc.disney.go.com/disneychannel/cableintheclassroom/lessonplans/RavenTrueColors.pdf" target="_blank">True Colors</a> (grades 5-8).</p>
<p>Scientist <a href="http://www.crayola.com/free-coloring-pages/print/george-washington-carver-coloring-page/" target="_blank">George Washington Carver</a> coloring page. <a href="http://www.crayola.com/lesson-plans/detail/power-to-the-peanut-lesson-plan/" target="_blank">Power to the Peanut Discoveries</a>. <a href="http://www.enchantedlearning.com/inventors/page/c/carver.shtml" target="_blank">Cloze activity</a>, <a href="http://www.nps.gov/history/museum/exhibits/tuskegee/gwcoverview.htm" target="_blank">biography</a> with photo gallery. <a href="http://www.learningtogive.org/lessons/unit63/lesson10.html" target="_blank">George Washington Carver and Sharing</a>.</p>
<p>Poet <a href="http://www.crayola.com/free-coloring-pages/print/langston-hughes-coloring-page/" target="_blank">Langston Hughes</a> coloring page. <a href="http://www.crayola.com/lesson-plans/detail/free-to-dream-poetry-lesson-plan/" target="_blank">Free to Dream Poetry</a> posters. Langston Hughes <a href="http://teacherlink.ed.usu.edu/TLRESOURCES/units/Byrnes-famous/hughes.html" target="_blank">lesson plans</a> and <a href="http://www.webenglishteacher.com/hughes.html" target="_blank">teaching ideas</a>.</p>
<p>Singer <a href="http://www.crayola.com/free-coloring-pages/print/singer-marian-anderson-coloring-page/" target="_blank">Marian Anderson</a> coloring page. <a href="http://www.metoperafamily.org/_post/education/marian-anderson/html/index.htm" target="_blank">Marian Anderson at the Met</a> has articles, photographs, sound clips, <a href="http://www.metoperafamily.org/_post/education/marian-anderson/html/teacher.htm" target="_blank">lesson plans</a>, biography and timeline.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschoolingonashoestring.com/blog/2008/02/02/black-history-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn the Constitution</title>
		<link>http://homeschoolingonashoestring.com/blog/2008/01/31/learn-the-constitution/</link>
		<comments>http://homeschoolingonashoestring.com/blog/2008/01/31/learn-the-constitution/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 14:50:27 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[homeschool]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[lessons]]></category>

		<guid isPermaLink="false">http://homeschoolingonashoestring.com/blog/2008/01/31/learn-the-constitution/</guid>
		<description><![CDATA[March 4, 1789 the Constitution went into effect. Make paper and write your own constitution. Constitution Day is September 17 of each year. Constitution Facts has crossword puzzles, knowledge tests, treasure hunts, word finds, dates to remember timeline and glossary. Learn the Constitution.com has more free activities and resources. The Library of Congress&#8216; resources for [...]]]></description>
			<content:encoded><![CDATA[<p>March 4, 1789 <a href="http://www.archives.gov/national-archives-experience/charters/constitution.html" target="_blank">the Constitution</a> went into effect. <a href="http://www.wipapercouncil.org/makepaper.htm" target="_blank">Make paper</a> and write your own constitution. Constitution Day is September 17 of each year. <a href="http://www.constitutionfacts.com/" target="_blank">Constitution Facts</a> has crossword puzzles, knowledge tests, treasure hunts, word finds, dates to remember timeline and glossary. <a href="http://www.learntheconstitution.com/" target="_blank">Learn the Constitution.com</a> has more free activities and resources.<br />
<a href="http://www.loc.gov/index.html" target="_blank">The Library of Congress</a>&#8216; resources for <a href="http://international.loc.gov/learn/community/cc_wethepeople_kit.php" target="_blank">We the People</a> includes images, documents, maps, sound files and analysis tools to help teach about the United States Constitution. Schoolhouse Rock &#8211; <a href="http://www.schoolhouserock.tv/Preamble.html" target="_blank">Preamble</a>.<br />
<object width="225" height="155"><param name="movie" value="http://www.youtube.com/v/Q_TXJRZ4CFc&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Q_TXJRZ4CFc&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="225" height="155"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://homeschoolingonashoestring.com/blog/2008/01/31/learn-the-constitution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historical Maps</title>
		<link>http://homeschoolingonashoestring.com/blog/2008/01/31/historical-maps/</link>
		<comments>http://homeschoolingonashoestring.com/blog/2008/01/31/historical-maps/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 13:52:57 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[homeschool]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://homeschoolingonashoestring.com/blog/2008/01/31/historical-maps/</guid>
		<description><![CDATA[American History Timeline This timeline shows US history from 1780 to 2010, with parallel developments in politics, presidents, popular, Native American, planetary, technology, and culture. American History: &#8220;Growth of a Nation&#8221; &#8216;Growth of a Nation&#8217; is a ten minute animated movie of American history from 1789.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.animatedatlas.com/timeline.html" target="_blank">American History Timeline</a><br />
This timeline shows US history from 1780 to 2010, with parallel developments in politics, presidents, popular, Native American, planetary, technology, and culture.<br />
<a href="http://www.animatedatlas.com/movie.html" target="_blank">American History: &#8220;Growth of a Nation&#8221;</a> &#8216;Growth of a Nation&#8217; is a ten minute animated movie of American history from 1789.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschoolingonashoestring.com/blog/2008/01/31/historical-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Our History National Event</title>
		<link>http://homeschoolingonashoestring.com/blog/2008/01/28/save-our-history-national-event/</link>
		<comments>http://homeschoolingonashoestring.com/blog/2008/01/28/save-our-history-national-event/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 18:34:16 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[contests]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://homeschoolingonashoestring.com/blog/2008/01/28/save-our-history-national-event/</guid>
		<description><![CDATA[Each year, The History Channel recognizes and rewards teachers and students who demonstrate an exceptional commitment to exploring and preserving their local history with the Save Our History National Event. This is open to homeschoolers. The History Channel created Save Our History to support local history education and historic preservation efforts in communities across America. [...]]]></description>
			<content:encoded><![CDATA[<p>Each year, The History Channel recognizes and rewards teachers and students who demonstrate an exceptional commitment to exploring and preserving their local history with the <a href="http://www.history.com/minisite.do?content_type=Minisite_Generic&#038;content_type_id=52156&#038;display_order=4&#038;mini_id=51103" target="_blank">Save Our History National Event</a>. This is open to homeschoolers. The History Channel created <a href="http://www.history.com/minisite.do?content_type=Minisite_Generic&#038;content_type_id=51120&#038;display_order=1&#038;mini_id=51103" target="_blank">Save Our History</a> to support local history education and historic preservation efforts in communities across America. Since launching the Save Our History Program in 2004, The History Channel has distributed over 100,000 Educator&#8217;s Manuals, reaching over 2.5 million students and has awarded $750,000 in grants to eighty-two historical organizations nationwide, funding hands-on educational projects that teach students about their local history and actively engage them in its preservation. Save Our History instills a sense of community pride in students and teachers. Applications are due in April but check back on their website for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschoolingonashoestring.com/blog/2008/01/28/save-our-history-national-event/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Outline Flags</title>
		<link>http://homeschoolingonashoestring.com/blog/2008/01/20/outline-flags/</link>
		<comments>http://homeschoolingonashoestring.com/blog/2008/01/20/outline-flags/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 16:06:46 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[freebies]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[lapbook]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[unit study]]></category>

		<guid isPermaLink="false">http://homeschoolingonashoestring.com/blog/2008/01/20/outline-flags/</guid>
		<description><![CDATA[Colouring Book of Flags has flags that have been drawn in outline form, suitable for printing to be colored in by hand. You can choose from all the states, a few historial flags, Canadian provinces, and most other regions. These would be excellent to add to any unit study, lapbook, notebook, and even timeline notebook. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flagspot.net/flags/cbk-us.html" target="_blank">Colouring Book of Flags</a> has flags that have been drawn in outline form, suitable for printing to be colored in by hand. You can choose from all the states, a few historial flags, Canadian provinces, and most other regions. These would be excellent to add to any unit study, lapbook, notebook, and even timeline notebook.</p>
<p>For more information on lapbooks, visit the website at <a href="http://www.homeschoolingonashoestring.com/lapbooks.html" target="_blank" title="Lapbooking on a Shoestring">Lapbooking on a Shoestring</a>. Email me through <a href="http://www.homeschoolingonashoestring.com/lapbooks.html" target="_blank" title="Lapbooking on a Shoestring">the page</a> if you have lapbook pictures or info to share.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschoolingonashoestring.com/blog/2008/01/20/outline-flags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote</title>
		<link>http://homeschoolingonashoestring.com/blog/2008/01/14/vote/</link>
		<comments>http://homeschoolingonashoestring.com/blog/2008/01/14/vote/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 17:14:55 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[homeschool]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[social studies]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://homeschoolingonashoestring.com/blog/2008/01/14/vote/</guid>
		<description><![CDATA[Hail to the Chief: Inauguration Lessons. Every four years on January 20, a president takes the Oath of Office. This week, Education World offers ten lesson plans to help your students learn about and commemorate the inauguration. A few of the lessons are: Write letters to the president, Inauguration Firsts, Comparing Inaugural Addresses, I Do [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educationworld.com/a_lesson/lesson/lesson219.shtml" target="_blank">Hail to the Chief: Inauguration Lessons</a>. Every four years on January 20, a president takes the Oath of Office. This week, Education World offers ten lesson plans to help your students learn about and commemorate the inauguration. A few of the lessons are: Write letters to the president, Inauguration Firsts, Comparing Inaugural Addresses, I Do Solemnly Swear, and Inauguration Interview.<br />
<a href="http://www.c-span.org/classroom/govt/inauguration.asp" target="_blank">Inauguration</a> A symbolic and ceremonial tradition that marks the beginning of a president&#8217;s term of office.<br />
<a href="http://www.pbs.org/newshour/inauguration/" target="_blank">PBS Inauguration</a><br />
<a href="http://www.weeklyreader.com/election/index.asp" target="_blank">Weekly Reader Election 2008 &#8211; Road to the White House</a><br />
<a href="http://www.whitehouse.gov/kids/" target="_blank">White House Kids</a><br />
The <a href="http://www.pbs.org/newshour/vote2008/lessonplans.html" target="_blank">Online NewsHour: Presidential Election Coverage: Vote 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeschoolingonashoestring.com/blog/2008/01/14/vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outline Maps</title>
		<link>http://homeschoolingonashoestring.com/blog/2008/01/10/outline-maps/</link>
		<comments>http://homeschoolingonashoestring.com/blog/2008/01/10/outline-maps/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 06:14:37 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[homeschool]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[lessons]]></category>

		<guid isPermaLink="false">http://homeschoolingonashoestring.com/blog/2008/01/10/outline-maps/</guid>
		<description><![CDATA[Outline maps of the US, Europe, etc plus Historical Maps (including Lewis &#038; Clark routes, Trails to the West and more!) The outline form is really nice for reports and projects.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eduplace.com/ss/maps/index.html" target="_blank">Outline maps</a> of the US, Europe, etc plus <a href="http://www.eduplace.com/ss/maps/historical.html" target="_blank">Historical Maps</a> (including Lewis &#038; Clark routes, Trails to the West and more!) The outline form is really nice for reports and projects. </p>
]]></content:encoded>
			<wfw:commentRss>http://homeschoolingonashoestring.com/blog/2008/01/10/outline-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

