<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homeschooling on a Shoestring Blog &#187; math</title>
	<atom:link href="http://homeschoolingonashoestring.com/blog/tag/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeschoolingonashoestring.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 18:32:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Math Concentration</title>
		<link>http://homeschoolingonashoestring.com/blog/2011/05/25/math-concentration/</link>
		<comments>http://homeschoolingonashoestring.com/blog/2011/05/25/math-concentration/#comments</comments>
		<pubDate>Wed, 25 May 2011 14:42:47 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[curriculum]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://homeschoolingonashoestring.com/blog/?p=637</guid>
		<description><![CDATA[Math Concentration is a resource that not only provides free math homework help but is a community aimed to building strong parental support and and healthy relationships between learners and educators. They offer free homework help via forum, chat, and virtual whiteboard.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mathconcentration.com" title="Math Concentration">Math Concentration</a> is a resource that not only provides free math homework help but is a community aimed to building strong parental support and and healthy relationships between learners and educators. They offer free homework help via forum, chat, and virtual whiteboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschoolingonashoestring.com/blog/2011/05/25/math-concentration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Online Math Textbooks</title>
		<link>http://homeschoolingonashoestring.com/blog/2009/04/03/free-online-math-textbooks/</link>
		<comments>http://homeschoolingonashoestring.com/blog/2009/04/03/free-online-math-textbooks/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 03:21:15 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[curriculum]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://homeschoolingonashoestring.com/blog/?p=476</guid>
		<description><![CDATA[Online Mathematics Textbooks, a link list to higher math texts http://www.math.gatech.edu/~cain/textbooks/onlinebooks.html Online Statistics Textbooks http://www.isixsigma.com/st/online_textbooks/ Comprehensive listing of freely available online textbooks for undergraduated and graduate Mathematics and Physics http://homepages.nyu.edu/~jmg336/html/mathematics.html Online Math &#038; Science Texts http://spot.colorado.edu/~dubin/bookmarks/b/1240.html Textbooks, Lectures &#038; Tutorials in Mathematics http://www.geocities.com/alex_stef/mylist.html]]></description>
			<content:encoded><![CDATA[<p>Online Mathematics Textbooks, a link list to higher math texts<br />
<a href="http://www.math.gatech.edu/~cain/textbooks/onlinebooks.html">http://www.math.gatech.edu/~cain/textbooks/onlinebooks.html</a></p>
<p>Online Statistics Textbooks<br />
<a href="http://www.isixsigma.com/st/online_textbooks/">http://www.isixsigma.com/st/online_textbooks/</a></p>
<p>Comprehensive listing of freely available online textbooks for undergraduated and graduate Mathematics and Physics<br />
<a href="http://homepages.nyu.edu/~jmg336/html/mathematics.html">http://homepages.nyu.edu/~jmg336/html/mathematics.html</a></p>
<p>Online Math &#038; Science Texts<br />
<a href="http://spot.colorado.edu/~dubin/bookmarks/b/1240.html">http://spot.colorado.edu/~dubin/bookmarks/b/1240.html</a></p>
<p>Textbooks, Lectures &#038; Tutorials in Mathematics<br />
<a href="http://www.geocities.com/alex_stef/mylist.html">http://www.geocities.com/alex_stef/mylist.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeschoolingonashoestring.com/blog/2009/04/03/free-online-math-textbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Pi Day</title>
		<link>http://homeschoolingonashoestring.com/blog/2009/03/14/pi-day/</link>
		<comments>http://homeschoolingonashoestring.com/blog/2009/03/14/pi-day/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 14:16:22 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[curriculum]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://homeschoolingonashoestring.com/blog/?p=458</guid>
		<description><![CDATA[3/14 (Saturday) is Pi Day 3.14 and Einstein&#8217;s birthday. It is called Einstein&#8217;s Big Idea http://mathforum.org/dr.math/faq/faq.pi.html http://www.pbs.org/wgbh/nova/einstein/ http://www.piday.org/ http://www.wikihow.com/Celebrate-Pi-Day http://www.pidayinternational.org/ http://charlottemasonhomeschooling.wordpress.com/2009/03/04/celebrate-pi-day/ http://search.enchantedlearning.com/cgi-bin/uncgi/search?key=pi http://www.homefires.com/clickschool/archive.asp?d=2009/03/09 http://www.exploratorium.edu/pi/index.html It includes articles, history, information, biography challenges and obstacles as well as achievements&#8211;called &#8220;Einstein the Nobody&#8221; before his discovery in 1905). Also has a section with several physicists speaking of Einstein, [...]]]></description>
			<content:encoded><![CDATA[<p>3/14 (Saturday) is Pi Day 3.14 and Einstein&#8217;s birthday. It is called Einstein&#8217;s Big Idea</p>
<p><a href="http://mathforum.org/dr.math/faq/faq.pi.html">http://mathforum.org/dr.math/faq/faq.pi.html<br />
</a><a href="http://www.pbs.org/wgbh/nova/einstein/">http://www.pbs.org/wgbh/nova/einstein/<br />
</a><a href="http://www.piday.org/">http://www.piday.org/<br />
</a><a href="http://www.wikihow.com/Celebrate-Pi-Day">http://www.wikihow.com/Celebrate-Pi-Day<br />
</a><a href="http://www.pidayinternational.org/">http://www.pidayinternational.org/<br />
</a><a href="http://charlottemasonhomeschooling.wordpress.com/2009/03/04/celebrate-pi-day/">http://charlottemasonhomeschooling.wordpress.com/2009/03/04/celebrate-pi-day/<br />
</a><a href="http://search.enchantedlearning.com/cgi-bin/uncgi/search?key=pi">http://search.enchantedlearning.com/cgi-bin/uncgi/search?key=pi</a><br />
<a href="http://www.homefires.com/clickschool/archive.asp?d=2009/03/09">http://www.homefires.com/clickschool/archive.asp?d=2009/03/09</a><br />
<a href="http://www.exploratorium.edu/pi/index.html">http://www.exploratorium.edu/pi/index.html</a></p>
<p>It includes articles, history, information, biography challenges and obstacles as well as achievements&#8211;called &#8220;Einstein the Nobody&#8221; before his discovery in 1905).</p>
<p>Also has a section with several physicists speaking of Einstein, E = mc2 etc. Visuals, of course, in all sections and audio in some. Relativity and the Cosmos portion includes clever and short animations. Einstein&#8217;s timeline may also be of interest&#8211;he was homeschooled and self educated part of his childhood. Also profound Einstein quotes are on the site and an interactive quiz with answer/explanations (Power of Tiny Things). It does have &#8220;teacher&#8217;s guide&#8221; with activities included.</p>
<p>The Live &amp; Learn ladies are big fans of math. So much that have for their members to download &#8211; you can join free at<br />
<a href="http://www.liveandlearnpress.com/join.php">http://www.liveandlearnpress.com/join.php</a> &#8211; A Learn &#8216;N Folder for Pi Day. How cool is that.</p>
<p><a href="http://www.piday.org/?ref=widget"><img src="http://www.piday.org/widgets/code/80x15Chiclet.gif.php" alt="Pi Day Countdown" width="80" height="15" border="0" /></a></p>
<div><object width="336px" height="280px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&amp;MarketPlace=US&amp;ID=V20070822%2FUS%2Fhomeschooon08-20%2F8003%2F42b859f3-3646-4fe0-9fa5-cdebfbc2116f&amp;Operation=GetDisplayTemplate" /><embed width="336px" height="280px" type="application/x-shockwave-flash" src="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&amp;MarketPlace=US&amp;ID=V20070822%2FUS%2Fhomeschooon08-20%2F8003%2F42b859f3-3646-4fe0-9fa5-cdebfbc2116f&amp;Operation=GetDisplayTemplate" quality="high" allowscriptaccess="always" /></object> <a href="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&amp;MarketPlace=US&amp;ID=V20070822%2FUS%2Fhomeschooon08-20%2F8003%2F42b859f3-3646-4fe0-9fa5-cdebfbc2116f&amp;Operation=NoScript">Amazon.com Widgets</a></div>
]]></content:encoded>
			<wfw:commentRss>http://homeschoolingonashoestring.com/blog/2009/03/14/pi-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Square Root Day</title>
		<link>http://homeschoolingonashoestring.com/blog/2009/03/03/square-root-day/</link>
		<comments>http://homeschoolingonashoestring.com/blog/2009/03/03/square-root-day/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 18:27:34 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[homeschool]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://homeschoolingonashoestring.com/blog/?p=721</guid>
		<description><![CDATA[Today is 3 -3 -09, so a perfect square root. The next will be April 4th of 2016 (4-4-16), so be sure to take full advantage of this one and play around with square roots today! http://en.wikipedia.org/wiki/Square_root_day]]></description>
			<content:encoded><![CDATA[<p>Today is 3 -3 -09, so a perfect square root.<br />
The next will be April 4th of 2016 (4-4-16), so be sure to take full advantage of this one and play around with square roots today!<br />
<a href="http://en.wikipedia.org/wiki/Square_root_day" target="_blank">http://en.wikipedia.org/wiki/Square_root_day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeschoolingonashoestring.com/blog/2009/03/03/square-root-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Math</title>
		<link>http://homeschoolingonashoestring.com/blog/2008/11/13/online-math-2/</link>
		<comments>http://homeschoolingonashoestring.com/blog/2008/11/13/online-math-2/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 18:27:13 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[curriculum]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://homeschoolingonashoestring.com/blog/?p=372</guid>
		<description><![CDATA[Math Expression provides free animated math videos, study tips and practice questions to all students around the world. Math lessons include algebra, symmetry, graphs, exponents, fractions and Volume of Solids. Find more Math on the website]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mathexpression.com/" target="_blank">Math Expression</a> provides free animated math videos, study tips and practice questions to all students around the world. Math lessons include algebra, symmetry, graphs, exponents, fractions and Volume of Solids.</p>
<p>Find more <a href="http://www.homeschoolingonashoestring.com/math.html">Math on the website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeschoolingonashoestring.com/blog/2008/11/13/online-math-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online math</title>
		<link>http://homeschoolingonashoestring.com/blog/2008/11/12/online-math/</link>
		<comments>http://homeschoolingonashoestring.com/blog/2008/11/12/online-math/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 16:04:23 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[homeschool]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://homeschoolingonashoestring.com/blog/?p=365</guid>
		<description><![CDATA[Online Interactive Maths has different math skills games. Not all materials are free but you might find some goodies.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teachingtreasures.com.au/maths/Maths_more.html" target="_blank">Online Interactive Maths</a> has different math skills games. Not all materials are free but you might find some goodies.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschoolingonashoestring.com/blog/2008/11/12/online-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math games</title>
		<link>http://homeschoolingonashoestring.com/blog/2008/11/07/math-games/</link>
		<comments>http://homeschoolingonashoestring.com/blog/2008/11/07/math-games/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 15:42:52 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[curriculum]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://homeschoolingonashoestring.com/blog/?p=362</guid>
		<description><![CDATA[Math Game Ideas Play Monopoly Junior. If your computer has Microsoft Word, this site: http://208.183.128.3/tutorials/gameboard.htm has game boards you can print and play (just scroll down to the Math Games section). It also has templates you can use to print your own games. You can always do easy grocery cart math &#8211; add the items [...]]]></description>
			<content:encoded><![CDATA[<p>Math Game Ideas</p>
<p>Play Monopoly Junior. If your computer has Microsoft Word, this site: <a href="http://208.183.128.3/tutorials/gameboard.htm">http://208.183.128.3/tutorials/gameboard.htm</a> has game boards you can print and play (just scroll down to the Math Games section). It also has templates you can use to print your own games. You can always do easy grocery cart math &#8211; add the items in the cart.</p>
<p>Fishing: Put the number facts on cards shaped like fish. (or for easier, quicker making, these can simply be slips of paper in rectangle shape). Attach a paper clip to each &#8220;fish.&#8221; Use a stick with string and magnet attached (for the &#8220;hook&#8221;). Catch a fish. If the child gives the correct response, keep it. If incorrect, throw it back into the &#8220;pond&#8221; (a pile of the cards on the floor).</p>
<p>Addition War: Can use a standard deck of cards with face cards removed, or make your own set with just numbers on them. Divide the cards between the two players. Each player shuffles his cards, and places them face down in a draw pile in front of him. Each player turns over TWO cards and adds them. The one with the highest total takes all four cards.</p>
<p>Subtraction War: Same game as above, but the players subtract their two cards, and the player with the lowest difference wins. (Zero would be the best score).</p>
<p>Speed Addition: Same game as above except each player turns over ONE card. The first player to shout the total of the two cards, wins them. (Adults silently count to 5 before answering. When the child is winning most of the time, count to 3, then short hesitation, and then play to beat them&#8230;.then they have mastered these!).</p>
<p>You might also find an idea here: <a href="http://www.homeschoolingonashoestring.com/math.html">http://www.homeschoolingonashoestring.com/math.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeschoolingonashoestring.com/blog/2008/11/07/math-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math</title>
		<link>http://homeschoolingonashoestring.com/blog/2008/05/15/math/</link>
		<comments>http://homeschoolingonashoestring.com/blog/2008/05/15/math/#comments</comments>
		<pubDate>Thu, 15 May 2008 18:08:55 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[homeschool]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://homeschoolingonashoestring.com/blog/?p=140</guid>
		<description><![CDATA[Math on a Shoestring Multiplication Lapbook A math notebook containing 25 examples of math in the world at-large. Each blog entry contains a picture, a description that sometimes has a question with it, as well as the Grade Expectation that it meets. Shows you just how math is all around us. Dr Mike&#8217;s Math Games [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.homeschoolingonashoestring.com/math.html" target="_blank">Math on a Shoestring</a></p>
<p><a href="http://peterpanandfamily.blogspot.com/2007/11/multiplicaton-lapbook.html" target="_blank">Multiplication Lapbook</a></p>
<p>A <a href="http://www.mymathnotebook.blogspot.com/" target="_blank">math notebook</a> containing 25 examples of math in the world at-large. Each blog entry contains a picture, a description that sometimes has a question with it, as well as the Grade Expectation that it meets. Shows you just how math is all around us.</p>
<p><a href="http://www.dr-mikes-math-games-for-kids.com/home-school-resources.html" target="_blank">Dr Mike&#8217;s Math Games for Kids</a> articles and games for homeschool math.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschoolingonashoestring.com/blog/2008/05/15/math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

