Farm Stand vs Kroger
Farm Stand Juice was second juice made after today’s trip. Tasty and quickly finished.
Farm Stand Juice
Ingredients
- 5 leaves Romaine
- 3 tomatoes
- 1 cucumber
- 1 red bell pepper
- 1 beet
Notes
Yield: 1 jar of juice (approx. 33 oz.)
Farm stand haul vs Kroger — An Approximation
I wanted to find out more about the cost of juicing. I didn’t write down individual prices at the farm stand but I did at Kroger. I will revisit this spreadsheet when I go back to the farm stand later this week.
Quantity | Item | Cost at Irma’s | Qty Kroger | Cost at Krogers | Notes | |
1 | Pumpkin | 6 | 1 | 1 | Kroger’s are dinky but their pie pumpkins were $1.00. I will get better pricing next time I’m at the store. | |
3 | Cucumbers | 1.25 | 3 | 1.77 | non-organic 0.59/lb | 0.99 organic |
2 | Green Peppers | 1.25 | 2 | 1.78 | non-organic 0.89/lb | 0.99 organic |
2 | Yellow Peppers | 1.25 | 2 | 3 | 1.5 | 1.99 organic |
2 | Red Peppers | 1.5 | 2 | 3 | 1.5 | 1.99 organic |
1 | tomatoes (quart 6# 3.5 oz) | 6.75 | 1 | 6.37 | 0.99/lb non-organic | 2.49 organic |
1 | Honey Crisp apples (bag 5.95 4# 0.5 oz) | 5.95 | 1 | 6.8445 | 1.69/lb | 2.99 organic |
1 | Ginger Gold apples (bag 3.75 3# 15.5 oz) | 3.75 | 1 | 4.844 | didn’t have any assumed -2.00 as Irma’s | |
1 | cherry tomatoes (pint) | 3.5 | 1 | 4.44 | didn’t have any assumed same as Irma’s | |
1 | leaf lettuce | 2 | 1 | 1.69 | organic/pound | |
1 | romaine lettuce | 2 | 1 | 0.99 | pound | |
2 | watermelon | 3.95 | 2 | 3.95 | didn’t have any assumed same as Irma’s | |
1 | stalk Brussels sprouts | 2 | 1 | 2 | didn’t have any assumed same as Irma’s | |
3 | ears corn | 1.3 | 1 | 1 | didn’t have any but assumed can of corn 1.00 | |
1 | cinnamon sugar donuts | 3.95 | 1 | 1.5 | didn’t have any from cider mill but regular cinnamon donuts about 1.50 | |
1 | beets stalk | 2.6 | 1 | 1 | didn’t have any but can of beets assumed 1.00 | |
24 | Item Sets | 49 | 22 | 45.1785 | ||
2.041667 | Cost per item set (not individual pieces) | 2.0535682 | Cost per item set (not individual pieces) | |||
-0.011901515 | Approximate cost difference, not using organic prices. Taste different is immeasurable. Plus, you are supporting a local business. |
Watermelon Juice was made right after Farm Stand Visit
This is my Day 9 of 31 Days of Juicing. It is part of the #write31days challenge. To read all the posts, come back to the first page where I’ll link up after I’ve posted.